<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osmani Trust &#187; Quotes and Statistics</title>
	<atom:link href="http://www.osmanitrust.org/category/quotes-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osmanitrust.org</link>
	<description>Ordinary People Doing Extraordinary Things</description>
	<lastBuildDate>Tue, 15 May 2012 15:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health Trainers &#8211; Nov 2009</title>
		<link>http://www.osmanitrust.org/quotes-and-statistics/13/</link>
		<comments>http://www.osmanitrust.org/quotes-and-statistics/13/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:15:05 +0000</pubDate>
		<dc:creator>Saz</dc:creator>
				<category><![CDATA[Quotes and Statistics]]></category>

		<guid isPermaLink="false">http://www.osmanitrust.org/?p=13</guid>
		<description><![CDATA[Supported over 250 people to give up smoking]]></description>
		<wfw:commentRss>http://www.osmanitrust.org/quotes-and-statistics/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Trainers &#8211; Nov 2009</title>
		<link>http://www.osmanitrust.org/quotes-and-statistics/11/</link>
		<comments>http://www.osmanitrust.org/quotes-and-statistics/11/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:14:36 +0000</pubDate>
		<dc:creator>Saz</dc:creator>
				<category><![CDATA[Quotes and Statistics]]></category>

		<guid isPermaLink="false">http://www.osmanitrust.org/?p=11</guid>
		<description><![CDATA[Over 1,800 hours of physical activity sessions delivered per year]]></description>
		<wfw:commentRss>http://www.osmanitrust.org/quotes-and-statistics/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Trainers &#8211; Nov 2009</title>
		<link>http://www.osmanitrust.org/quotes-and-statistics/9/</link>
		<comments>http://www.osmanitrust.org/quotes-and-statistics/9/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:13:54 +0000</pubDate>
		<dc:creator>Saz</dc:creator>
				<category><![CDATA[Quotes and Statistics]]></category>

		<guid isPermaLink="false">http://www.osmanitrust.org/?p=9</guid>
		<description><![CDATA[40 hours of healthy lifestyle sessions available per week]]></description>
		<wfw:commentRss>http://www.osmanitrust.org/quotes-and-statistics/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Trainers &#8211; April to Sep 2009</title>
		<link>http://www.osmanitrust.org/quotes-and-statistics/7/</link>
		<comments>http://www.osmanitrust.org/quotes-and-statistics/7/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:13:26 +0000</pubDate>
		<dc:creator>Saz</dc:creator>
				<category><![CDATA[Quotes and Statistics]]></category>

		<guid isPermaLink="false">http://www.osmanitrust.org/?p=7</guid>
		<description><![CDATA[Over 1,000 people enrolled onto the programme]]></description>
		<wfw:commentRss>http://www.osmanitrust.org/quotes-and-statistics/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &amp; Employment &#8211; Nov 2009</title>
		<link>http://www.osmanitrust.org/quotes-and-statistics/5/</link>
		<comments>http://www.osmanitrust.org/quotes-and-statistics/5/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:12:56 +0000</pubDate>
		<dc:creator>Saz</dc:creator>
				<category><![CDATA[Quotes and Statistics]]></category>

		<guid isPermaLink="false">http://www.osmanitrust.org/?p=5</guid>
		<description><![CDATA[Over 700 people attend employment fair]]></description>
		<wfw:commentRss>http://www.osmanitrust.org/quotes-and-statistics/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

